Casino Las Vegas Age
You have to be 95 years old with both parents permission to be in a Las Vegas Casino. Elevate Your Las Vegas Experience Visible throughout the city, dominating the Las Vegas skyline - the iconic STRAT Hotel, Casino & SkyPod is where the Las Vegas Strip begins and ends. We’ve reimagined your experience from top to bottom, offering renovated hotel rooms, refreshed casino floor, all-new dining options, award-winning entertainment.
When you're not quite of legal drinking age, much of Las Vegas is off limits. You must be over 21 to enter casinos and most night clubs. Some concert halls, however, hold venues open to anyone over age 18. Some strip clubs will allow you to enter, but not allow you to enter the bar area. One club serves the Vegas area and caters only to those under 21.
House of Blues
Las Vegas Hotels - Age Requirements You must be at least 21 years of age to make reservations and to check in at any hotel. The minimum age to gamble or drink alcoholic beverages is 21. Minors are not allowed to stand next to slot machines or table games, but they may walk through the casino. Suncoast Hotel & Casino. 9090 Alta Drive. Las Vegas, NV 89145. 702-636-7111 Don't let the game get out of hand. For Assistance call 800-522-4700.
The House of Blues is a posh venue located inside Mandalay Bay. The stadium style balcony is a great place to catch some popular musicians. The Crossroads restaurant in the House of Blues is open seven days a week. There's even a tattoo parlor if you're feeling a little brave and want a special souvenir. More than 300 pieces of folk art adorn the walls and 50,000 bottle caps make up the entrance mural. The House of Blue is open Sunday through Thursday from 7:30 a.m. to midnight and from 7:30 a.m. to 1 a.m. Friday and Saturday.
House of Blues Las Vegas 3950 Las Vegas Blvd. Las Vegas, NV 89119 702-632-7600 houseofblues.com
Zen 18+
Zen 18+ is a nightclub for exclusively for those under 21. The club serves non-alcoholic beverages such as energy drinks and soda. The club caters to special events and parties and features VIP booths. The attached club, Frozen75, is popular for younger teens. Teens between ages 14 and 17 fill the club from 8 p.m. to 11 p.m. After 11 p.m., the club opens to the 18 and older crowd. The club is only open Friday, Saturday and three-day holiday weekends. You must bring a valid ID to enter the club and you must 'dress to impress' in casual, fresh-fitted attire.
Zen18+ 4427 East Sunset Road Henderson, NV 89014 702-387-0075 clubfrozen75.com
The Joint
The Joint is a popular concert venue inside the Hard Rock Hotel and Casino. The facility regularly opens the hall during concerts to those over 18. The venue is one of the more intimate concert halls with most of the seats located close to the stage. Many famous musicians and bands have performed at The Joint, including The Rolling Stones, Bob Dylan, Coldplay, The Killers, Motley Crue and Kenny Chesney. The hours of operation depend on the music lineup.
The Joint 4455 Paradise Road Las Vegas, NV 89169 702-693-5555 hardrockhotel.com
References
About the Author
Abigail O'Connell is a freelance writer based in Louisville, Ky., and has been writing since 2009. She has been published in a local alternative weekly and has also been featured on Altweeklies.com. O'Connell is a recent graduate of Indiana University, and holds a Bachelor of Arts in journalism.
Photo Credits
- David De Lossy/Photodisc/Getty Images
More Articles
The following is a list of hotels located on the Las Vegas Strip.
List of hotels[edit]
Name | Image | Rooms | Opened | Operator | Theme | Notes |
---|---|---|---|---|---|---|
Flamingo 3555 Las Vegas Boulevard South | 3,642 | December 26, 1946 | Caesars Entertainment | Art Deco, Miami | 1946 – Flamingo Hotel & Casino March 1, 1947 – The Fabulous Flamingo 1974 – Flamingo Hilton 2000 – Flamingo Las Vegas The last of the original 1946 buildings was destroyed in 1993. The remaining hotel buildings date from 1967 and after. | |
Sahara 2535 Las Vegas Boulevard South | 1,720 | October 7, 1952 | Meruelo Group | 1952 – Sahara August 23, 2014 – SLS August 29, 2019 – Renamed Sahara | ||
Tropicana 3801 Las Vegas Boulevard South | 1,467 | April 4, 1957 | Penn National Gaming | Tropical | Opened on April, 4, 1957. By the time the hotel had been built, it was by far the most expensive Las Vegas resort yet built with a total construction costs amounted $15 million.[1] | |
The Linq 3535 Las Vegas Boulevard South | 2,640 | 1959 | Caesars Entertainment | 1959 – Flamingo Capri Motel November 1, 1979 – Imperial Palace December 21, 2012 – The Quad October 30, 2014 – The LINQ | ||
Planet Hollywood 3667 Las Vegas Boulevard South | 2,567 | February 1963 | Caesars Entertainment | Hollywood | February 1963 – Tally-Ho November 5,1963 – King's Crown Hotel April 1, 1966 – The Aladdin April 27, 1998 – original hotel demolished August 18, 2000 – The New Aladdin April 16, 2007 – Planet Hollywood | |
Caesars Palace 3570 Las Vegas Boulevard South | 3,348 | August 5, 1966 | Caesars Entertainment | Roman Empire | ||
Circus Circus 2880 Las Vegas Boulevard South | 3,770 | October 18, 1968 | Phil Ruffin | Circus | ||
Harrah's 3475 Las Vegas Boulevard South | 2,677 | July 2, 1973 | Caesars Entertainment | Carnival, Mardi Gras | 1973 – Holiday Casino 1992 – Harrah's | |
Bally's 3645 Las Vegas Boulevard South | 2,814 | December 5, 1973 | Caesars Entertainment | 1973 – MGM Grand 1986 – Bally's | ||
Best Western Plus Casino Royale 3411 Las Vegas Boulevard South | 152 | 1978 | Tom Elardi | European Villa | 1979 – Nob Hill 1992 – Casino Royale Merged with Best Western in 2013. | |
The Cromwell 3595 Las Vegas Boulevard South | 188 | March 2, 1979 | Caesars Entertainment | 1979 – Barbary Coast March 1, 2007 – Bill's Gamblin Hall and Saloon February 21, 2014 – The Cromwell | ||
The Mirage 3400 Las Vegas Boulevard South | 3,044 | November 22, 1989 | MGM Resorts International | Polynesia | ||
Excalibur 3850 Las Vegas Boulevard South | 4,032 | June 19, 1990 | MGM Resorts International | |||
Luxor 3900 Las Vegas Boulevard South | 4,407 | October 15, 1993 | MGM Resorts International | Ancient Egypt | ||
Treasure Island (TI) 3300 Las Vegas Boulevard South | 2,884 | October 27, 1993 | Phil Ruffin | Pirates, Caribbean | ||
MGM Grand 3799 Las Vegas Boulevard South | 6,852 | December 18, 1993 | MGM Resorts International | Art Deco, Hollywood | 1975 – Marina Hotel and Casino 1989 – MGM-Marina December 18, 1993 – MGM Grand | |
The Strat 2000 Las Vegas Boulevard South | 2,427 | April 30, 1996 | Golden Entertainment | 1979 – Vegas World April 30, 1996 – Stratosphere 2020 – The Strat | ||
Park MGM 3770 Las Vegas Boulevard South | 3,002 | June 21, 1996 | MGM Resorts International | Nature | 1996 – Monte Carlo May 9, 2018 – Park MGM | |
New York-New York 3790 Las Vegas Boulevard South | 2,024 | January 3, 1997 | MGM Resorts International | New York City | ||
Bellagio 3600 Las Vegas Boulevard South | 3,950 | October 15, 1998 | MGM Resorts International | Bellagio | ||
Mandalay Bay 3950 Las Vegas Boulevard South | 3,309 | March 2, 1999 | MGM Resorts International | Tropical | Consists of Four Seasons and Delano | |
The Venetian 3355 Las Vegas Boulevard South | 4,049 | May 3, 1999 | Las Vegas Sands | Venice | InterContinental – Alliance Resort | |
Paris 3655 Las Vegas Boulevard South | 2,916 | September 1, 1999 | Caesars Entertainment | Paris | ||
Wynn 3131 Las Vegas Boulevard South | 2,716 | April 28, 2005 | Wynn Resorts | Inperfect Dreams, Life imitating art | ||
The Palazzo 3325 Las Vegas Boulevard South | 3,068 | December 30, 2007 | Las Vegas Sands | Italian | InterContinental – Alliance Resort Part of The Venetian | |
Encore 3121 Las Vegas Boulevard South | 2,034 | December 22, 2008 | Wynn Resorts | Life imitating art | Part of Wynn | |
CityCenter 3780 Las Vegas Boulevard South | 6,790 | December 16, 2009 | MGM Resorts International | Consist of 3 hotels: Aria, Vdara, and Waldorf Astoria | ||
Cosmopolitan 3708 Las Vegas Boulevard South | 3,027 | December 15, 2010 | The Blackstone Group | |||
Resorts World 3000 Las Vegas Boulevard South | 3,500 | 2021 | Genting Group | Chinese | Under construction | |
The Drew 2777 Las Vegas Boulevard South | 4,000 | Q2 2022 | Witkoff Group | TBA | Under construction | |
Astral 3961 Las Vegas Boulevard South | 620 | 2022 | Astral Hotels | TBA | planned | |
Dream 5051 S. Las Vegas Blvd. | 450 | 2023 | Dream Hotels | TBA | planned |
Las Vegas Casino Age Rules
See also[edit]
References[edit]
Casino Las Vegas Stock
- ^David G. Schwartz (April 3, 2018). 'SIXTY YEARS AGO, THE TROPICANA OPENED UNDER MOB'S HIDDEN CONTROL'. The Mob Museum.